Usage Statistics for www.ae-eggenhofer.at

Summary Period: February 2023
Generated 01-Mar-2023 03:30 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 53486
Total Files 20117
Total Pages 51537
Total Visits 5208
Total KBytes 187107
Total Unique Sites 1362
Total Unique URLs 228
Total Unique Referrers 8454
Total Unique User Agents 317
. Avg Max
Hits per Hour 79 356
Hits per Day 1910 3883
Files per Day 718 2549
Pages per Day 1840 3837
Sites per Day 48 196
Visits per Day 186 324
KBytes per Day 6682 26838
Hits by Response Code
Code 200 - OK 37.61% 20117
Code 206 - Partial Content 0.08% 41
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 58.59% 31336
Code 304 - Not Modified 0.21% 114
Code 404 - Not Found 3.50% 1871

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1673 3.13% 414 2.06% 1627 3.16% 144 2.76% 61 4.48% 4034 2.16%
2 2166 4.05% 488 2.43% 2149 4.17% 185 3.55% 111 8.15% 3347 1.79%
3 2608 4.88% 861 4.28% 2544 4.94% 134 2.57% 90 6.61% 8907 4.76%
4 2688 5.03% 647 3.22% 2637 5.12% 109 2.09% 85 6.24% 4979 2.66%
5 2068 3.87% 777 3.86% 2024 3.93% 126 2.42% 71 5.21% 4594 2.46%
6 2338 4.37% 830 4.13% 2225 4.32% 147 2.82% 109 8.00% 4830 2.58%
7 1373 2.57% 871 4.33% 1335 2.59% 169 3.25% 127 9.32% 3545 1.89%
8 1393 2.60% 893 4.44% 1339 2.60% 227 4.36% 165 12.11% 2831 1.51%
9 1331 2.49% 883 4.39% 1271 2.47% 324 6.22% 196 14.39% 6168 3.30%
10 1006 1.88% 441 2.19% 964 1.87% 95 1.82% 52 3.82% 3527 1.89%
11 1414 2.64% 555 2.76% 1346 2.61% 61 1.17% 61 4.48% 3211 1.72%
12 1110 2.08% 542 2.69% 1072 2.08% 107 2.05% 62 4.55% 3654 1.95%
13 1814 3.39% 794 3.95% 1785 3.46% 223 4.28% 60 4.41% 7302 3.90%
14 2687 5.02% 926 4.60% 2591 5.03% 236 4.53% 92 6.75% 8624 4.61%
15 2348 4.39% 796 3.96% 2298 4.46% 278 5.34% 77 5.65% 7939 4.24%
16 2263 4.23% 547 2.72% 2204 4.28% 268 5.15% 85 6.24% 5558 2.97%
17 2206 4.12% 448 2.23% 2118 4.11% 265 5.09% 83 6.09% 4341 2.32%
18 2167 4.05% 488 2.43% 2093 4.06% 215 4.13% 69 5.07% 8679 4.64%
19 1108 2.07% 315 1.57% 1026 1.99% 198 3.80% 68 4.99% 3745 2.00%
20 1220 2.28% 360 1.79% 1125 2.18% 203 3.90% 95 6.98% 4044 2.16%
21 1304 2.44% 564 2.80% 1214 2.36% 258 4.95% 71 5.21% 9192 4.91%
22 2078 3.89% 825 4.10% 2026 3.93% 126 2.42% 87 6.39% 8921 4.77%
23 3883 7.26% 2549 12.67% 3837 7.45% 100 1.92% 77 5.65% 26838 14.34%
24 2500 4.67% 863 4.29% 2193 4.26% 233 4.47% 89 6.53% 12216 6.53%
25 2647 4.95% 783 3.89% 2532 4.91% 302 5.80% 124 9.10% 7656 4.09%
26 1425 2.66% 639 3.18% 1374 2.67% 233 4.47% 81 5.95% 6528 3.49%
27 1346 2.52% 535 2.66% 1307 2.54% 221 4.24% 71 5.21% 6334 3.39%
28 1322 2.47% 483 2.40% 1281 2.49% 192 3.69% 62 4.55% 5564 2.97%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2344 4.38% 35 1004 4.99% 80 2241 4.35% 286 7997 4.27%
1 79 2236 4.18% 35 982 4.88% 78 2197 4.26% 279 7817 4.18%
2 79 2216 4.14% 34 953 4.74% 76 2136 4.14% 294 8238 4.40%
3 88 2488 4.65% 33 932 4.63% 86 2418 4.69% 383 10713 5.73%
4 83 2332 4.36% 33 934 4.64% 78 2210 4.29% 303 8483 4.53%
5 85 2395 4.48% 37 1050 5.22% 76 2152 4.18% 418 11696 6.25%
6 87 2444 4.57% 30 842 4.19% 85 2382 4.62% 248 6953 3.72%
7 78 2193 4.10% 29 839 4.17% 76 2135 4.14% 264 7393 3.95%
8 80 2263 4.23% 31 894 4.44% 78 2189 4.25% 423 11851 6.33%
9 74 2093 3.91% 28 809 4.02% 72 2027 3.93% 256 7169 3.83%
10 74 2098 3.92% 26 755 3.75% 71 2006 3.89% 234 6542 3.50%
11 75 2123 3.97% 30 846 4.21% 74 2075 4.03% 257 7205 3.85%
12 76 2139 4.00% 26 751 3.73% 74 2072 4.02% 228 6384 3.41%
13 81 2287 4.28% 28 788 3.92% 79 2213 4.29% 368 10303 5.51%
14 76 2141 4.00% 26 750 3.73% 73 2056 3.99% 270 7573 4.05%
15 74 2079 3.89% 24 686 3.41% 72 2036 3.95% 216 6060 3.24%
16 73 2063 3.86% 22 616 3.06% 69 1955 3.79% 233 6525 3.49%
17 74 2094 3.92% 24 681 3.39% 71 2011 3.90% 228 6383 3.41%
18 74 2079 3.89% 26 738 3.67% 71 2006 3.89% 222 6210 3.32%
19 72 2028 3.79% 26 730 3.63% 70 1982 3.85% 190 5315 2.84%
20 77 2173 4.06% 29 819 4.07% 75 2103 4.08% 233 6537 3.49%
21 86 2429 4.54% 31 878 4.36% 84 2363 4.59% 295 8256 4.41%
22 81 2278 4.26% 32 909 4.52% 77 2164 4.20% 272 7619 4.07%
23 88 2471 4.62% 33 931 4.63% 86 2408 4.67% 282 7885 4.21%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 12871 24.06% 127484 68.13% /stats/
2 6287 11.75% 4106 2.19% /
3 19 0.04% 1749 0.93% /stats/usage_202203.html
4 15 0.03% 1108 0.59% /stats/usage_202302.html
5 14 0.03% 1201 0.64% /stats/usage_202106.html
6 14 0.03% 1293 0.69% /stats/usage_202211.html
7 13 0.02% 1122 0.60% /stats/usage_201907.html
8 13 0.02% 1118 0.60% /stats/usage_202109.html
9 12 0.02% 962 0.51% /stats/usage_201807.html
10 12 0.02% 1034 0.55% /stats/usage_201911.html
11 12 0.02% 945 0.50% /stats/usage_202004.html
12 12 0.02% 1113 0.60% /stats/usage_202103.html
13 12 0.02% 1112 0.59% /stats/usage_202212.html
14 11 0.02% 942 0.50% /stats/usage_201906.html
15 11 0.02% 724 0.39% /stats/usage_202011.html
16 11 0.02% 986 0.53% /stats/usage_202012.html
17 11 0.02% 932 0.50% /stats/usage_202102.html
18 11 0.02% 1012 0.54% /stats/usage_202205.html
19 10 0.02% 770 0.41% /stats/usage_201904.html
20 10 0.02% 925 0.49% /stats/usage_202105.html
21 10 0.02% 761 0.41% /stats/usage_202202.html
22 9 0.02% 770 0.41% /stats/usage_201901.html
23 9 0.02% 784 0.42% /stats/usage_201910.html
24 9 0.02% 803 0.43% /stats/usage_202206.html
25 9 0.02% 780 0.42% /stats/usage_202301.html
26 8 0.01% 23 0.01% /stats/usage.png
27 8 0.01% 695 0.37% /stats/usage_201808.html
28 8 0.01% 688 0.37% /stats/usage_201811.html
29 8 0.01% 638 0.34% /stats/usage_201812.html
30 8 0.01% 605 0.32% /stats/usage_201903.html

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 12871 24.06% 127484 68.13% /stats/
2 6287 11.75% 4106 2.19% /
3 7 0.01% 2703 1.44% /stats/webalizer.current
4 19 0.04% 1749 0.93% /stats/usage_202203.html
5 14 0.03% 1293 0.69% /stats/usage_202211.html
6 14 0.03% 1201 0.64% /stats/usage_202106.html
7 13 0.02% 1122 0.60% /stats/usage_201907.html
8 13 0.02% 1118 0.60% /stats/usage_202109.html
9 12 0.02% 1113 0.60% /stats/usage_202103.html
10 12 0.02% 1112 0.59% /stats/usage_202212.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 12871 24.06% 3398 73.03% /stats/
2 6287 11.75% 1011 21.73% /
3 14 0.03% 10 0.21% /stats/usage_202106.html
4 13 0.02% 9 0.19% /stats/usage_202109.html
5 19 0.04% 9 0.19% /stats/usage_202203.html
6 14 0.03% 9 0.19% /stats/usage_202211.html
7 12 0.02% 8 0.17% /stats/usage_201911.html
8 12 0.02% 8 0.17% /stats/usage_202004.html
9 11 0.02% 7 0.15% /stats/usage_201906.html
10 13 0.02% 7 0.15% /stats/usage_201907.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 12871 24.06% 3396 73.16% /stats/
2 6287 11.75% 991 21.35% /
3 15 0.03% 11 0.24% /stats/usage_202302.html
4 14 0.03% 10 0.22% /stats/usage_202106.html
5 19 0.04% 10 0.22% /stats/usage_202203.html
6 13 0.02% 9 0.19% /stats/usage_202109.html
7 14 0.03% 9 0.19% /stats/usage_202211.html
8 12 0.02% 8 0.17% /stats/usage_201911.html
9 12 0.02% 8 0.17% /stats/usage_202004.html
10 11 0.02% 7 0.15% /stats/usage_201906.html

Top 30 of 8454 Total Referrers
# Hits Referrer
1 3939 7.36% https://evakuator-kurortniy.ru/
2 3570 6.67% - (Direct Request)
3 3053 5.71% https://evakuator.expert/
4 2365 4.42% https://t.me/xrumer_top
5 2235 4.18% https://evakuator-kronshtadt.ru/
6 1518 2.84% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 1224 2.29% https://onion.0mg0mg0mg.com
8 1192 2.23% https://onion.bs2web.info
9 829 1.55% http://org47.ru/53095/
10 743 1.39% https://torplanets.com
11 732 1.37% https://torplanets.com/
12 495 0.93% https://kafemistik.ru
13 443 0.83% https://blacksprut1darknet.online
14 430 0.80% https://blacksprut2darknet.online
15 430 0.80% https://blacksprut3darknet.online
16 411 0.77% https://blacksprut2darknet.online/
17 397 0.74% https://blacksprut1darknet.online/
18 386 0.72% https://blacksprut3darknet.online/
19 378 0.71% www.bing.com
20 374 0.70% https://pokerdom-cv3.top
21 359 0.67% https://pokerdom-cu4.top/
22 348 0.65% https://pokerdom-cu4.top
23 344 0.64% https://pokerdom-cv3.top/
24 336 0.63% https://pokerdom-coi8.top
25 336 0.63% https://pokerdom-coi8.top/
26 271 0.51% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
27 234 0.44% https://lkraken.cc
28 229 0.43% https://mega555kf7lsmb54yd6etz.com/
29 229 0.43% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
30 214 0.40% https://lkraken.cc/

Top 15 of 317 Total User Agents
# Hits User Agent
1 2555 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2536 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2494 4.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1346 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1321 2.47% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1318 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1312 2.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1307 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1304 2.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1295 2.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1291 2.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 1290 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1289 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1285 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 1285 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53486 100.00% 20158 100.20% 187107 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23