Usage Statistics for www.ae-eggenhofer.at

Summary Period: March 2022
Generated 01-Apr-2022 03:25 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 22840
Total Files 6483
Total Pages 21616
Total Visits 2835
Total KBytes 451628
Total Unique Sites 866
Total Unique URLs 94
Total Unique Referrers 5227
Total Unique User Agents 277
. Avg Max
Hits per Hour 30 171
Hits per Day 736 1309
Files per Day 209 474
Pages per Day 697 1269
Sites per Day 27 71
Visits per Day 91 185
KBytes per Day 14569 32917
Hits by Response Code
Code 200 - OK 28.38% 6483
Code 301 - Moved Permanently 0.02% 4
Code 302 - Found 65.49% 14959
Code 304 - Not Modified 0.20% 46
Code 404 - Not Found 5.90% 1348

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 892 3.91% 176 2.71% 871 4.03% 84 2.96% 41 4.73% 12418 2.75%
2 892 3.91% 211 3.25% 869 4.02% 83 2.93% 59 6.81% 16430 3.64%
3 693 3.03% 328 5.06% 645 2.98% 73 2.57% 41 4.73% 25241 5.59%
4 872 3.82% 336 5.18% 864 4.00% 88 3.10% 38 4.39% 22655 5.02%
5 802 3.51% 358 5.52% 774 3.58% 56 1.98% 45 5.20% 23455 5.19%
6 805 3.52% 319 4.92% 769 3.56% 84 2.96% 56 6.47% 20571 4.55%
7 825 3.61% 435 6.71% 772 3.57% 93 3.28% 45 5.20% 30560 6.77%
8 1309 5.73% 474 7.31% 1269 5.87% 153 5.40% 59 6.81% 32917 7.29%
9 709 3.10% 407 6.28% 685 3.17% 100 3.53% 37 4.27% 28072 6.22%
10 740 3.24% 406 6.26% 717 3.32% 95 3.35% 42 4.85% 28220 6.25%
11 671 2.94% 381 5.88% 650 3.01% 74 2.61% 36 4.16% 27186 6.02%
12 732 3.20% 401 6.19% 683 3.16% 92 3.25% 44 5.08% 28222 6.25%
13 862 3.77% 344 5.31% 792 3.66% 94 3.32% 59 6.81% 23315 5.16%
14 882 3.86% 352 5.43% 864 4.00% 108 3.81% 47 5.43% 26478 5.86%
15 591 2.59% 137 2.11% 564 2.61% 93 3.28% 39 4.50% 9207 2.04%
16 538 2.36% 197 3.04% 485 2.24% 102 3.60% 43 4.97% 14095 3.12%
17 845 3.70% 126 1.94% 811 3.75% 85 3.00% 47 5.43% 8978 1.99%
18 637 2.79% 136 2.10% 578 2.67% 103 3.63% 46 5.31% 9534 2.11%
19 943 4.13% 125 1.93% 927 4.29% 131 4.62% 44 5.08% 9586 2.12%
20 1130 4.95% 147 2.27% 1089 5.04% 185 6.53% 71 8.20% 11337 2.51%
21 923 4.04% 133 2.05% 906 4.19% 134 4.73% 46 5.31% 10680 2.36%
22 443 1.94% 79 1.22% 394 1.82% 80 2.82% 40 4.62% 5762 1.28%
23 627 2.75% 102 1.57% 602 2.78% 83 2.93% 44 5.08% 7186 1.59%
24 552 2.42% 50 0.77% 516 2.39% 88 3.10% 48 5.54% 2421 0.54%
25 418 1.83% 26 0.40% 384 1.78% 60 2.12% 29 3.35% 1079 0.24%
26 704 3.08% 69 1.06% 636 2.94% 94 3.32% 48 5.54% 2999 0.66%
27 737 3.23% 96 1.48% 657 3.04% 80 2.82% 47 5.43% 7210 1.60%
28 420 1.84% 21 0.32% 399 1.85% 68 2.40% 53 6.12% 790 0.17%
29 728 3.19% 53 0.82% 658 3.04% 102 3.60% 65 7.51% 2438 0.54%
30 576 2.52% 36 0.56% 492 2.28% 85 3.00% 46 5.31% 1912 0.42%
31 342 1.50% 22 0.34% 294 1.36% 54 1.90% 38 4.39% 675 0.15%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 954 4.18% 10 336 5.18% 28 894 4.14% 753 23333 5.17%
1 30 935 4.09% 7 246 3.79% 28 885 4.09% 550 17063 3.78%
2 31 967 4.23% 9 288 4.44% 29 910 4.21% 672 20829 4.61%
3 32 1000 4.38% 8 264 4.07% 31 962 4.45% 634 19659 4.35%
4 30 946 4.14% 7 247 3.81% 29 919 4.25% 550 17058 3.78%
5 33 1042 4.56% 8 259 4.00% 31 975 4.51% 575 17822 3.95%
6 31 967 4.23% 8 257 3.96% 28 892 4.13% 574 17809 3.94%
7 28 897 3.93% 7 243 3.75% 26 832 3.85% 539 16699 3.70%
8 30 957 4.19% 10 318 4.91% 30 930 4.30% 699 21660 4.80%
9 28 876 3.84% 9 295 4.55% 27 837 3.87% 612 18981 4.20%
10 29 899 3.94% 8 268 4.13% 27 849 3.93% 621 19246 4.26%
11 32 1007 4.41% 9 288 4.44% 30 944 4.37% 665 20617 4.57%
12 32 1005 4.40% 9 293 4.52% 29 919 4.25% 634 19666 4.35%
13 30 934 4.09% 7 246 3.79% 28 879 4.07% 526 16299 3.61%
14 28 878 3.84% 8 252 3.89% 27 851 3.94% 543 16831 3.73%
15 35 1086 4.75% 10 314 4.84% 33 1034 4.78% 704 21838 4.84%
16 34 1071 4.69% 8 264 4.07% 32 1015 4.70% 567 17568 3.89%
17 32 993 4.35% 9 288 4.44% 29 916 4.24% 632 19579 4.34%
18 31 980 4.29% 8 250 3.86% 30 958 4.43% 586 18178 4.03%
19 32 1005 4.40% 8 259 4.00% 30 952 4.40% 599 18554 4.11%
20 29 920 4.03% 8 267 4.12% 28 872 4.03% 634 19640 4.35%
21 29 909 3.98% 8 255 3.93% 28 873 4.04% 591 18313 4.05%
22 26 825 3.61% 8 266 4.10% 24 761 3.52% 591 18325 4.06%
23 25 787 3.45% 7 220 3.39% 24 757 3.50% 518 16058 3.56%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 4463 19.54% 331389 73.38% /stats/usage_202203.html
2 592 2.59% 383 0.08% /
3 545 2.39% 46105 10.21% /stats/usage_202202.html
4 97 0.42% 8871 1.96% /stats/usage_202110.html
5 57 0.25% 570 0.13% /stats/
6 29 0.13% 2434 0.54% /stats/usage_202201.html
7 26 0.11% 2297 0.51% /stats/usage_202104.html
8 23 0.10% 1914 0.42% /stats/usage_201810.html
9 22 0.10% 1943 0.43% /stats/usage_202105.html
10 20 0.09% 1523 0.34% /stats/usage_201807.html
11 19 0.08% 1563 0.35% /stats/usage_201808.html
12 19 0.08% 1541 0.34% /stats/usage_201904.html
13 19 0.08% 1290 0.29% /stats/usage_202109.html
14 19 0.08% 1659 0.37% /stats/usage_202111.html
15 18 0.08% 1459 0.32% /stats/usage_201809.html
16 18 0.08% 1355 0.30% /stats/usage_201812.html
17 18 0.08% 1454 0.32% /stats/usage_201901.html
18 18 0.08% 1469 0.33% /stats/usage_201903.html
19 18 0.08% 1465 0.32% /stats/usage_201911.html
20 18 0.08% 1441 0.32% /stats/usage_202102.html
21 18 0.08% 1577 0.35% /stats/usage_202103.html
22 17 0.07% 1394 0.31% /stats/usage_202001.html
23 17 0.07% 1468 0.33% /stats/usage_202007.html
24 17 0.07% 1426 0.32% /stats/usage_202101.html
25 17 0.07% 1385 0.31% /stats/usage_202107.html
26 16 0.07% 1290 0.29% /stats/usage_201811.html
27 16 0.07% 1304 0.29% /stats/usage_201905.html
28 16 0.07% 1285 0.28% /stats/usage_201906.html
29 16 0.07% 1310 0.29% /stats/usage_201908.html
30 16 0.07% 1315 0.29% /stats/usage_201912.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 4463 19.54% 331389 73.38% /stats/usage_202203.html
2 545 2.39% 46105 10.21% /stats/usage_202202.html
3 97 0.42% 8871 1.96% /stats/usage_202110.html
4 29 0.13% 2434 0.54% /stats/usage_202201.html
5 26 0.11% 2297 0.51% /stats/usage_202104.html
6 10 0.04% 2111 0.47% /stats/webalizer.current
7 22 0.10% 1943 0.43% /stats/usage_202105.html
8 23 0.10% 1914 0.42% /stats/usage_201810.html
9 19 0.08% 1659 0.37% /stats/usage_202111.html
10 18 0.08% 1577 0.35% /stats/usage_202103.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 4463 19.54% 540 38.46% /stats/usage_202203.html
2 592 2.59% 463 32.98% /
3 545 2.39% 49 3.49% /stats/usage_202202.html
4 57 0.25% 23 1.64% /stats/
5 97 0.42% 17 1.21% /stats/usage_202110.html
6 29 0.13% 16 1.14% /stats/usage_202201.html
7 23 0.10% 11 0.78% /stats/usage_201810.html
8 22 0.10% 11 0.78% /stats/usage_202105.html
9 20 0.09% 10 0.71% /stats/usage_201807.html
10 18 0.08% 10 0.71% /stats/usage_202102.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 4463 19.54% 543 39.23% /stats/usage_202203.html
2 592 2.59% 429 31.00% /
3 545 2.39% 47 3.40% /stats/usage_202202.html
4 57 0.25% 35 2.53% /stats/
5 97 0.42% 18 1.30% /stats/usage_202110.html
6 29 0.13% 16 1.16% /stats/usage_202201.html
7 18 0.08% 12 0.87% /stats/usage_202103.html
8 22 0.10% 12 0.87% /stats/usage_202105.html
9 23 0.10% 11 0.79% /stats/usage_201810.html
10 18 0.08% 10 0.72% /stats/usage_202102.html

Top 30 of 5227 Total Referrers
# Hits Referrer
1 3255 14.25% - (Direct Request)
2 303 1.33% https://xn--hydraruzxpnw4af-ic5h.com
3 291 1.27% https://xn--hdraruzxspnev4af-fh2i.com
4 285 1.25% https://xn--hydr2wb-dn4cki.com
5 281 1.23% https://hydraruzspsnew4af.com
6 274 1.20% https://hydraruzxpsnew4af.xyz
7 272 1.19% https://hydraruzxpsnew4af.top
8 272 1.19% https://xn--hydrarzxpnew4af-hw5h.com
9 270 1.18% https://hydraruzspsnew4af.xyz
10 269 1.18% https://xn--hdraruxzpnew4af-n35h.com
11 266 1.16% https://xn--hdraruzpnew4af-vq9g.com
12 252 1.10% https://hydra2web.top
13 247 1.08% https://hydraruszsxpnew4af.xyz
14 237 1.04% https://hydraruzzpznew4af.top
15 235 1.03% https://hydraruzxpznew4af.top
16 215 0.94% https://hydraruzikxpnew4af.onioons.com/
17 212 0.93% https://hydra2web.online
18 210 0.92% https://hydraruzxpnew4fonion.top
19 206 0.90% https://hydraruszxpnew4of.top
20 195 0.85% https://hydraruzikxpnew4af.onioons.com
21 186 0.81% https://mlne-exchenges.com/
22 178 0.78% https://mlne-exchenges.com
23 172 0.75% https://hydraruscpznew4af.top
24 160 0.70% https://darkfoxmarketslink.com
25 156 0.68% https://hydra2club.info
26 155 0.68% https://hydraruszpsnew4af.site
27 149 0.65% https://hydra2club.info/
28 149 0.65% https://hydraruszxpnew4of.xyz
29 147 0.64% https://larch.su/shop/konfetyi/
30 138 0.60% https://larch.su/shop/konfetyi

Top 20 of 520 Total Search Strings
# Hits Search String
1 13 2.23% https://pokovka74.ru/
2 12 2.05% https://megaplen.ru/
3 4 0.68% https://permanentrf.ru/permanentnyj-makiyazh-gub/
4 3 0.51% adult erotic porn
5 3 0.51% https://permanentrf.ru/makiyazh-vek/
6 3 0.51% https://tkspro.ru/futerovka/
7 3 0.51% https://tkspro.ru/gidrocikloni/
8 3 0.51% https://tkspro.ru/podsitniki/
9 3 0.51% megapublicador
10 3 0.51% mohamed matumla
11 2 0.34% celulitis nunca mas
12 2 0.34% derritela de amor
13 2 0.34% gana dinero escribiendo
14 2 0.34% http://smltube.com/546248-hot-brunette-dreaming-of-another-women-licking-her-wet-pussy.html
15 2 0.34% https://b2b-creative.ru/sochi/site/site-wordpress/
16 2 0.34% https://climatville.ru/moskva/gotovye-resheniya/kondicionirovanie-kvartir-i-zagorodnyh-domov/
17 2 0.34% https://formula116.com/sprobegom/lada-vaz/1576334521/
18 2 0.34% https://linii-rf.ru/stavropol/gruzoperevozki-po-stranam-sng/
19 2 0.34% https://metalincorp.ru/megion/catalog/nerzhaveyushchaya_stal/nerzhaveyushchaya_drob/
20 2 0.34% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/

Top 15 of 277 Total User Agents
# Hits User Agent
1 903 3.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 888 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 875 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 505 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 498 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 493 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
7 486 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
8 475 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 475 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 469 2.05% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 468 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 466 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 466 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 463 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 460 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22840 100.00% 6483 100.00% 451628 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23