Usage Statistics for www.ae-eggenhofer.at

Summary Period: September 2021
Generated 01-Oct-2021 03:27 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 56682
Total Files 39280
Total Pages 54900
Total Visits 7458
Total KBytes 448371
Total Unique Sites 1232
Total Unique URLs 72
Total Unique Referrers 1094
Total Unique User Agents 267
. Avg Max
Hits per Hour 78 591
Hits per Day 1889 3050
Files per Day 1309 2531
Pages per Day 1830 3022
Sites per Day 41 175
Visits per Day 248 416
KBytes per Day 14946 25831
Hits by Response Code
Code 200 - OK 69.30% 39280
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 26.24% 14875
Code 304 - Not Modified 0.05% 31
Code 404 - Not Found 4.39% 2489

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 711 1.25% 331 0.84% 682 1.24% 280 3.75% 102 8.28% 6286 1.40%
2 1262 2.23% 670 1.71% 1047 1.91% 312 4.18% 104 8.44% 8500 1.90%
3 1931 3.41% 942 2.40% 1780 3.24% 299 4.01% 100 8.12% 12596 2.81%
4 1728 3.05% 1232 3.14% 1679 3.06% 305 4.09% 106 8.60% 21190 4.73%
5 2070 3.65% 1415 3.60% 2053 3.74% 277 3.71% 101 8.20% 14439 3.22%
6 2352 4.15% 1588 4.04% 2330 4.24% 238 3.19% 99 8.04% 16790 3.74%
7 2172 3.83% 1519 3.87% 2148 3.91% 278 3.73% 93 7.55% 15946 3.56%
8 2382 4.20% 1357 3.45% 2372 4.32% 281 3.77% 95 7.71% 14291 3.19%
9 1141 2.01% 595 1.51% 1058 1.93% 218 2.92% 93 7.55% 9113 2.03%
10 913 1.61% 264 0.67% 761 1.39% 206 2.76% 86 6.98% 5410 1.21%
11 828 1.46% 349 0.89% 737 1.34% 218 2.92% 103 8.36% 5786 1.29%
12 911 1.61% 342 0.87% 839 1.53% 261 3.50% 86 6.98% 6843 1.53%
13 659 1.16% 296 0.75% 611 1.11% 226 3.03% 90 7.31% 5078 1.13%
14 1084 1.91% 321 0.82% 1059 1.93% 416 5.58% 175 14.20% 4384 0.98%
15 1138 2.01% 281 0.72% 1094 1.99% 347 4.65% 139 11.28% 4853 1.08%
16 864 1.52% 446 1.14% 827 1.51% 189 2.53% 110 8.93% 5757 1.28%
17 1321 2.33% 742 1.89% 1203 2.19% 279 3.74% 138 11.20% 10755 2.40%
18 1308 2.31% 1018 2.59% 1292 2.35% 209 2.80% 111 9.01% 13922 3.11%
19 2546 4.49% 2065 5.26% 2491 4.54% 217 2.91% 104 8.44% 21194 4.73%
20 3020 5.33% 2169 5.52% 3004 5.47% 277 3.71% 113 9.17% 22685 5.06%
21 2951 5.21% 2127 5.41% 2903 5.29% 248 3.33% 122 9.90% 21930 4.89%
22 2968 5.24% 2531 6.44% 2931 5.34% 210 2.82% 111 9.01% 25533 5.69%
23 3050 5.38% 2517 6.41% 3022 5.50% 227 3.04% 116 9.42% 25831 5.76%
24 2800 4.94% 2247 5.72% 2773 5.05% 207 2.78% 92 7.47% 24450 5.45%
25 2677 4.72% 2397 6.10% 2659 4.84% 182 2.44% 103 8.36% 19389 4.32%
26 2107 3.72% 1739 4.43% 2096 3.82% 205 2.75% 86 6.98% 17743 3.96%
27 2141 3.78% 1754 4.47% 2067 3.77% 211 2.83% 104 8.44% 21494 4.79%
28 2247 3.96% 1829 4.66% 2152 3.92% 199 2.67% 93 7.55% 21595 4.82%
29 2370 4.18% 2006 5.11% 2292 4.17% 233 3.12% 127 10.31% 23041 5.14%
30 3030 5.35% 2191 5.58% 2938 5.35% 322 4.32% 129 10.47% 21543 4.80%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2344 4.14% 55 1662 4.23% 75 2279 4.15% 711 21329 4.76%
1 78 2367 4.18% 55 1672 4.26% 75 2262 4.12% 676 20265 4.52%
2 79 2392 4.22% 55 1661 4.23% 76 2288 4.17% 638 19133 4.27%
3 76 2307 4.07% 54 1642 4.18% 74 2238 4.08% 610 18304 4.08%
4 78 2344 4.14% 53 1591 4.05% 75 2250 4.10% 610 18307 4.08%
5 82 2485 4.38% 53 1604 4.08% 80 2404 4.38% 743 22290 4.97%
6 81 2448 4.32% 52 1585 4.04% 79 2376 4.33% 580 17393 3.88%
7 79 2394 4.22% 52 1560 3.97% 77 2330 4.24% 586 17592 3.92%
8 86 2589 4.57% 50 1519 3.87% 78 2357 4.29% 542 16265 3.63%
9 75 2267 4.00% 49 1475 3.76% 73 2200 4.01% 507 15208 3.39%
10 73 2219 3.91% 48 1456 3.71% 71 2158 3.93% 505 15152 3.38%
11 76 2285 4.03% 51 1533 3.90% 73 2211 4.03% 606 18186 4.06%
12 72 2184 3.85% 50 1524 3.88% 71 2133 3.89% 573 17177 3.83%
13 75 2278 4.02% 52 1566 3.99% 74 2221 4.05% 594 17830 3.98%
14 91 2750 4.85% 68 2049 5.22% 89 2685 4.89% 579 17385 3.88%
15 79 2377 4.19% 54 1646 4.19% 76 2308 4.20% 657 19721 4.40%
16 76 2301 4.06% 53 1611 4.10% 75 2255 4.11% 561 16844 3.76%
17 76 2291 4.04% 54 1649 4.20% 75 2250 4.10% 595 17846 3.98%
18 77 2331 4.11% 56 1686 4.29% 75 2273 4.14% 689 20676 4.61%
19 80 2405 4.24% 58 1741 4.43% 78 2351 4.28% 684 20508 4.57%
20 76 2292 4.04% 57 1715 4.37% 74 2244 4.09% 680 20389 4.55%
21 77 2317 4.09% 57 1711 4.36% 75 2260 4.12% 705 21159 4.72%
22 79 2396 4.23% 57 1723 4.39% 77 2317 4.22% 688 20642 4.60%
23 77 2319 4.09% 56 1699 4.33% 75 2250 4.10% 626 18770 4.19%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 36676 64.70% 366385 81.71% /stats/
2 1682 2.97% 1096 0.24% /
3 36 0.06% 2757 0.61% /stats/usage_202104.html
4 33 0.06% 2783 0.62% /stats/usage_202103.html
5 32 0.06% 2962 0.66% /stats/usage_202105.html
6 32 0.06% 2745 0.61% /stats/usage_202106.html
7 32 0.06% 2771 0.62% /stats/usage_202107.html
8 32 0.06% 2330 0.52% /stats/usage_202109.html
9 31 0.05% 2734 0.61% /stats/usage_202010.html
10 30 0.05% 2496 0.56% /stats/usage_202101.html
11 30 0.05% 2595 0.58% /stats/usage_202108.html
12 29 0.05% 2510 0.56% /stats/usage_202012.html
13 28 0.05% 2534 0.57% /stats/usage_202011.html
14 27 0.05% 2288 0.51% /stats/usage_202102.html
15 26 0.05% 1924 0.43% /stats/usage_201807.html
16 22 0.04% 1717 0.38% /stats/usage_201809.html
17 22 0.04% 1740 0.39% /stats/usage_201810.html
18 22 0.04% 1720 0.38% /stats/usage_201811.html
19 22 0.04% 1718 0.38% /stats/usage_202004.html
20 22 0.04% 1835 0.41% /stats/usage_202007.html
21 21 0.04% 1799 0.40% /stats/usage_201906.html
22 21 0.04% 1841 0.41% /stats/usage_201912.html
23 21 0.04% 1736 0.39% /stats/usage_202003.html
24 20 0.04% 1712 0.38% /stats/usage_201904.html
25 20 0.04% 1746 0.39% /stats/usage_201908.html
26 20 0.04% 1723 0.38% /stats/usage_201911.html
27 20 0.04% 1708 0.38% /stats/usage_202002.html
28 20 0.04% 1755 0.39% /stats/usage_202008.html
29 19 0.03% 1476 0.33% /stats/usage_201808.html
30 19 0.03% 1629 0.36% /stats/usage_201902.html

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 36676 64.70% 366385 81.71% /stats/
2 32 0.06% 2962 0.66% /stats/usage_202105.html
3 33 0.06% 2783 0.62% /stats/usage_202103.html
4 32 0.06% 2771 0.62% /stats/usage_202107.html
5 36 0.06% 2757 0.61% /stats/usage_202104.html
6 32 0.06% 2745 0.61% /stats/usage_202106.html
7 31 0.05% 2734 0.61% /stats/usage_202010.html
8 30 0.05% 2595 0.58% /stats/usage_202108.html
9 28 0.05% 2534 0.57% /stats/usage_202011.html
10 29 0.05% 2510 0.56% /stats/usage_202012.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 36676 64.70% 4539 80.49% /stats/
2 1682 2.97% 773 13.71% /
3 36 0.06% 13 0.23% /stats/usage_202104.html
4 32 0.06% 13 0.23% /stats/usage_202106.html
5 33 0.06% 12 0.21% /stats/usage_202103.html
6 32 0.06% 12 0.21% /stats/usage_202109.html
7 31 0.05% 11 0.20% /stats/usage_202010.html
8 28 0.05% 11 0.20% /stats/usage_202011.html
9 32 0.06% 11 0.20% /stats/usage_202107.html
10 19 0.03% 10 0.18% /stats/usage_201902.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 36676 64.70% 4542 80.76% /stats/
2 1682 2.97% 748 13.30% /
3 33 0.06% 14 0.25% /stats/usage_202103.html
4 36 0.06% 13 0.23% /stats/usage_202104.html
5 32 0.06% 13 0.23% /stats/usage_202107.html
6 32 0.06% 13 0.23% /stats/usage_202109.html
7 22 0.04% 11 0.20% /stats/usage_202007.html
8 31 0.05% 10 0.18% /stats/usage_202010.html
9 28 0.05% 10 0.18% /stats/usage_202011.html
10 29 0.05% 10 0.18% /stats/usage_202012.html

Top 30 of 1094 Total Referrers
# Hits Referrer
1 4556 8.04% https://many-clients.ru
2 4165 7.35% - (Direct Request)
3 4063 7.17% https://rubankcard.ru
4 3590 6.33% https://exoticholiday.bg
5 3452 6.09% https://irondog.pro
6 3442 6.07% https://vds-shop.com
7 2511 4.43% https://himrusopt.ru
8 2304 4.06% https://www.maquestionmedicale.fr
9 2102 3.71% https://avilon-expert.ru
10 1976 3.49% https://familyicon.ru
11 1260 2.22% https://www.etiketki24.ru
12 1146 2.02% https://433175.ru
13 1106 1.95% https://dr-egorov.ru
14 894 1.58% https://avtomarket.haval.ru
15 720 1.27% https://dr-egorov.ru/urolog_vizovdom.html
16 499 0.88% https://waymor96et.home.blog
17 472 0.83% https://hydra4ruonion.com/
18 464 0.82% https://pagegarage.com/
19 456 0.80% https://hydra4ruonion.com
20 444 0.78% https://poollife.ru
21 379 0.67% https://hypersite4neon.online
22 375 0.66% https://hypersite4neon.online/
23 347 0.61% https://bituki.io
24 332 0.59% https://bituki.io/
25 321 0.57% https://hydraruzxpnew4af-tor-darknet.com/
26 305 0.54% https://betonnyy-pol.ru
27 286 0.50% https://seopackagesuk.co.uk/
28 282 0.50% https://creative-bg.net
29 280 0.49% https://seoconsult.bg
30 274 0.48% https://hydraruzxpnew4af-tor-darknet.com

Top 15 of 267 Total User Agents
# Hits User Agent
1 2617 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2512 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2465 4.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1753 3.09% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
5 1409 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1403 2.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1338 2.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 1304 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1297 2.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1291 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1287 2.27% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1284 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 1280 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1277 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1277 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56682 100.00% 39281 100.00% 448371 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23