Usage Statistics for www.ae-eggenhofer.at

Summary Period: October 2021
Generated 01-Nov-2021 03:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 60651
Total Files 39645
Total Pages 58382
Total Visits 5996
Total KBytes 684514
Total Unique Sites 1121
Total Unique URLs 164
Total Unique Referrers 2731
Total Unique User Agents 290
. Avg Max
Hits per Hour 81 592
Hits per Day 1956 3333
Files per Day 1278 2211
Pages per Day 1883 3297
Sites per Day 36 116
Visits per Day 193 262
KBytes per Day 22081 82860
Hits by Response Code
Code 200 - OK 65.37% 39645
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 29.41% 17837
Code 304 - Not Modified 0.05% 33
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 5.17% 3133

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 3030 5.00% 2211 5.58% 3008 5.15% 247 4.12% 114 10.17% 24830 3.63%
2 3076 5.07% 1988 5.01% 2959 5.07% 218 3.64% 87 7.76% 22187 3.24%
3 1949 3.21% 1209 3.05% 1799 3.08% 181 3.02% 84 7.49% 20138 2.94%
4 1527 2.52% 1091 2.75% 1495 2.56% 232 3.87% 96 8.56% 17625 2.57%
5 1692 2.79% 1187 2.99% 1638 2.81% 217 3.62% 95 8.47% 14523 2.12%
6 2228 3.67% 1297 3.27% 2077 3.56% 222 3.70% 116 10.35% 15660 2.29%
7 1838 3.03% 1223 3.08% 1822 3.12% 251 4.19% 93 8.30% 12845 1.88%
8 1936 3.19% 1062 2.68% 1875 3.21% 218 3.64% 94 8.39% 12053 1.76%
9 2116 3.49% 913 2.30% 1974 3.38% 232 3.87% 100 8.92% 11516 1.68%
10 2519 4.15% 1905 4.81% 2278 3.90% 262 4.37% 101 9.01% 82860 12.11%
11 1682 2.77% 1085 2.74% 1665 2.85% 214 3.57% 89 7.94% 10448 1.53%
12 1956 3.23% 1271 3.21% 1782 3.05% 196 3.27% 96 8.56% 16199 2.37%
13 1659 2.74% 1187 2.99% 1642 2.81% 186 3.10% 88 7.85% 12633 1.85%
14 1812 2.99% 1214 3.06% 1800 3.08% 258 4.30% 93 8.30% 11977 1.75%
15 1589 2.62% 1203 3.03% 1557 2.67% 183 3.05% 79 7.05% 11776 1.72%
16 1984 3.27% 1263 3.19% 1823 3.12% 199 3.32% 95 8.47% 15374 2.25%
17 2189 3.61% 1214 3.06% 2152 3.69% 225 3.75% 93 8.30% 12697 1.85%
18 1660 2.74% 1208 3.05% 1650 2.83% 231 3.85% 84 7.49% 11697 1.71%
19 2025 3.34% 1422 3.59% 1919 3.29% 219 3.65% 92 8.21% 18841 2.75%
20 2185 3.60% 1497 3.78% 2052 3.51% 205 3.42% 94 8.39% 18463 2.70%
21 2227 3.67% 1701 4.29% 2183 3.74% 198 3.30% 90 8.03% 20295 2.96%
22 3333 5.50% 2070 5.22% 3297 5.65% 249 4.15% 106 9.46% 22116 3.23%
23 2647 4.36% 2003 5.05% 2607 4.47% 162 2.70% 65 5.80% 24653 3.60%
24 2476 4.08% 1809 4.56% 2447 4.19% 174 2.90% 70 6.24% 47585 6.95%
25 2375 3.92% 1575 3.97% 2346 4.02% 170 2.84% 65 5.80% 62821 9.18%
26 1885 3.11% 1195 3.01% 1827 3.13% 174 2.90% 64 5.71% 42510 6.21%
27 1357 2.24% 994 2.51% 1338 2.29% 124 2.07% 49 4.37% 24802 3.62%
28 1595 2.63% 905 2.28% 1396 2.39% 115 1.92% 53 4.73% 19660 2.87%
29 719 1.19% 269 0.68% 695 1.19% 147 2.45% 55 4.91% 14458 2.11%
30 551 0.91% 116 0.29% 521 0.89% 103 1.72% 52 4.64% 5500 0.80%
31 834 1.38% 358 0.90% 758 1.30% 107 1.78% 58 5.17% 25775 3.77%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2384 3.93% 52 1627 4.10% 74 2324 3.98% 744 23055 3.37%
1 82 2564 4.23% 57 1779 4.49% 79 2453 4.20% 882 27330 3.99%
2 76 2365 3.90% 54 1676 4.23% 74 2298 3.94% 818 25373 3.71%
3 78 2429 4.00% 53 1650 4.16% 76 2368 4.06% 849 26309 3.84%
4 79 2471 4.07% 53 1658 4.18% 77 2405 4.12% 828 25663 3.75%
5 89 2768 4.56% 56 1737 4.38% 86 2674 4.58% 1030 31940 4.67%
6 88 2758 4.55% 51 1586 4.00% 80 2507 4.29% 795 24631 3.60%
7 83 2601 4.29% 51 1594 4.02% 81 2514 4.31% 806 24990 3.65%
8 79 2479 4.09% 51 1582 3.99% 77 2403 4.12% 794 24618 3.60%
9 80 2491 4.11% 51 1595 4.02% 77 2402 4.11% 784 24319 3.55%
10 77 2390 3.94% 50 1570 3.96% 75 2339 4.01% 835 25885 3.78%
11 79 2451 4.04% 50 1566 3.95% 76 2360 4.04% 737 22838 3.34%
12 79 2474 4.08% 51 1589 4.01% 77 2391 4.10% 753 23328 3.41%
13 77 2395 3.95% 51 1581 3.99% 75 2329 3.99% 809 25088 3.67%
14 83 2588 4.27% 53 1656 4.18% 81 2525 4.32% 877 27198 3.97%
15 81 2541 4.19% 53 1656 4.18% 80 2480 4.25% 933 28910 4.22%
16 79 2471 4.07% 52 1621 4.09% 77 2414 4.13% 935 28982 4.23%
17 77 2417 3.99% 49 1540 3.88% 74 2300 3.94% 826 25597 3.74%
18 79 2462 4.06% 51 1583 3.99% 77 2391 4.10% 885 27444 4.01%
19 79 2477 4.08% 50 1570 3.96% 77 2389 4.09% 805 24965 3.65%
20 76 2370 3.91% 49 1534 3.87% 74 2305 3.95% 753 23332 3.41%
21 78 2445 4.03% 51 1589 4.01% 75 2341 4.01% 818 25343 3.70%
22 96 3001 4.95% 65 2041 5.15% 87 2699 4.62% 1644 50971 7.45%
23 92 2859 4.71% 66 2065 5.21% 89 2771 4.75% 2142 66405 9.70%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 33638 55.46% 336192 49.11% /stats/
2 1947 3.21% 1274 0.19% /
3 1906 3.14% 168721 24.65% /stats/usage_202110.html
4 60 0.10% 5068 0.74% /stats/usage_202004.html
5 57 0.09% 5183 0.76% /stats/usage_202105.html
6 56 0.09% 4930 0.72% /stats/usage_202012.html
7 54 0.09% 4249 0.62% /stats/usage_201807.html
8 54 0.09% 4457 0.65% /stats/usage_201902.html
9 54 0.09% 4797 0.70% /stats/usage_202011.html
10 53 0.09% 4871 0.71% /stats/usage_202104.html
11 53 0.09% 4461 0.65% /stats/usage_202106.html
12 53 0.09% 4589 0.67% /stats/usage_202107.html
13 52 0.09% 4316 0.63% /stats/usage_201907.html
14 52 0.09% 4546 0.66% /stats/usage_202101.html
15 51 0.08% 4128 0.60% /stats/usage_201811.html
16 51 0.08% 3985 0.58% /stats/usage_201812.html
17 51 0.08% 4194 0.61% /stats/usage_201904.html
18 51 0.08% 4198 0.61% /stats/usage_201906.html
19 51 0.08% 4453 0.65% /stats/usage_201908.html
20 51 0.08% 4563 0.67% /stats/usage_202009.html
21 51 0.08% 4237 0.62% /stats/usage_202102.html
22 51 0.08% 4732 0.69% /stats/usage_202103.html
23 50 0.08% 4263 0.62% /stats/usage_201810.html
24 50 0.08% 4320 0.63% /stats/usage_201903.html
25 50 0.08% 4259 0.62% /stats/usage_201905.html
26 50 0.08% 4411 0.64% /stats/usage_202005.html
27 50 0.08% 4321 0.63% /stats/usage_202010.html
28 49 0.08% 4190 0.61% /stats/usage_201901.html
29 49 0.08% 4136 0.60% /stats/usage_201911.html
30 49 0.08% 4209 0.61% /stats/usage_201912.html

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 33638 55.46% 336192 49.11% /stats/
2 1906 3.14% 168721 24.65% /stats/usage_202110.html
3 57 0.09% 5183 0.76% /stats/usage_202105.html
4 60 0.10% 5068 0.74% /stats/usage_202004.html
5 56 0.09% 4930 0.72% /stats/usage_202012.html
6 53 0.09% 4871 0.71% /stats/usage_202104.html
7 54 0.09% 4797 0.70% /stats/usage_202011.html
8 51 0.08% 4732 0.69% /stats/usage_202103.html
9 53 0.09% 4589 0.67% /stats/usage_202107.html
10 51 0.08% 4563 0.67% /stats/usage_202009.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 33638 55.46% 2159 57.31% /stats/
2 1947 3.21% 1064 28.25% /
3 1906 3.14% 257 6.82% /stats/usage_202110.html
4 56 0.09% 16 0.42% /stats/usage_202012.html
5 51 0.08% 11 0.29% /stats/usage_202009.html
6 57 0.09% 11 0.29% /stats/usage_202105.html
7 50 0.08% 10 0.27% /stats/usage_202010.html
8 54 0.09% 9 0.24% /stats/usage_201807.html
9 51 0.08% 9 0.24% /stats/usage_201811.html
10 51 0.08% 9 0.24% /stats/usage_201906.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 33638 55.46% 2163 57.91% /stats/
2 1947 3.21% 1018 27.26% /
3 1906 3.14% 259 6.93% /stats/usage_202110.html
4 52 0.09% 12 0.32% /stats/usage_202101.html
5 57 0.09% 12 0.32% /stats/usage_202105.html
6 51 0.08% 10 0.27% /stats/usage_201812.html
7 51 0.08% 10 0.27% /stats/usage_201906.html
8 51 0.08% 10 0.27% /stats/usage_202009.html
9 50 0.08% 10 0.27% /stats/usage_202010.html
10 48 0.08% 9 0.24% /stats/usage_201809.html

Top 30 of 2731 Total Referrers
# Hits Referrer
1 6368 10.50% https://irondog.pro
2 6361 10.49% https://vds-shop.com
3 6357 10.48% - (Direct Request)
4 6272 10.34% https://many-clients.ru
5 4185 6.90% https://hydraruzspsnew4af.com
6 2637 4.35% https://familyicon.ru
7 2408 3.97% https://sp.dim-studio.ru
8 1979 3.26% https://exoticholiday.bg
9 1831 3.02% https://xn--hdraruxzpnew4af-n35h.com
10 624 1.03% https://433175.ru
11 617 1.02% https://rubankcard.ru
12 430 0.71% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
13 369 0.61% https://poollife.ru
14 354 0.58% https://hydraruzxpsnew4af.top
15 354 0.58% https://hydraruzxpsnew4af.xyz
16 354 0.58% https://hydraruzzxpnew4af.com
17 348 0.57% https://hydraruzzxpnew4af.com/
18 325 0.54% https://hydraruszsxpnew4af.xyz
19 304 0.50% https://hydraruzspsnew4af.xyz
20 266 0.44% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
21 266 0.44% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
22 234 0.39% https://hydraruzxpnew4af-onilon.com
23 233 0.38% https://hydraclubbioknikokex7njh.com/
24 232 0.38% https://hydraruzxpnew4af-oniion.com
25 231 0.38% https://hydraruzxpnew4af-onionl.com
26 228 0.38% https://hydraruzxpnew4af-onilon.com/
27 227 0.37% https://hydraclubbioknikokex7njh.com
28 227 0.37% https://hydraruzxpnew4af-oniion.com/
29 207 0.34% https://hydraruzxpnew4af-onionl.com/
30 175 0.29% https://lolz.guru/articles/

Top 20 of 397 Total Search Strings
# Hits Search String
1 24 4.77% https://fabrica-tumana.ru/
2 15 2.98% https://vasil.cyou/
3 9 1.79% https://tkspro.ru/
4 8 1.59% https://permanentrf.ru/
5 5 0.99% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
6 5 0.99% https://tepliysever.ru/contacts/
7 5 0.99% https://vasil.cyou/iam
8 4 0.80% https://tepliysever.ru/uslugi/dveri/
9 3 0.60% https://linii-rf.ru/volzhskij/
10 3 0.60% https://upsk-export.com/eksport-v-turciju/
11 3 0.60% mohamed matumla
12 2 0.40% http://helpinginer.ru/delaem-banyu-svoimi-rukami/
13 2 0.40% https://climatville.ru/moskva/servises/sistemy-uvlazhneniya-vozduha/
14 2 0.40% https://jamper-kzn.ru/catalog/sports/kostjum-zhenskij-tatarstan/
15 2 0.40% https://languagefocus.ru/about-us/
16 2 0.40% https://languagefocus.ru/methodology/
17 2 0.40% https://languagefocus.ru/programs/offline-training/
18 2 0.40% https://languagefocus.ru/programs/online-training/
19 2 0.40% https://languagefocus.ru/tariffs/
20 2 0.40% https://linii-rf.ru/oryol/gruzoperevozki-20-tonn/

Top 15 of 290 Total User Agents
# Hits User Agent
1 3148 5.19% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 2630 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2576 4.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2553 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1444 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1348 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1346 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1339 2.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1334 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1327 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1327 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1322 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 1322 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1320 2.18% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1318 2.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 60651 100.00% 39645 100.00% 684514 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23