Usage Statistics for www.ae-eggenhofer.at

Summary Period: October 2020
Generated 01-Nov-2020 03:18 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 28342
Total Files 20609
Total Pages 26693
Total Visits 2200
Total KBytes 223031
Total Unique Sites 684
Total Unique URLs 93
Total Unique Referrers 1081
Total Unique User Agents 176
. Avg Max
Hits per Hour 38 159
Hits per Day 914 1800
Files per Day 664 1449
Pages per Day 861 1608
Sites per Day 22 73
Visits per Day 70 119
KBytes per Day 7195 17044
Hits by Response Code
Code 200 - OK 72.72% 20609
Code 301 - Moved Permanently 0.05% 15
Code 302 - Found 19.44% 5510
Code 304 - Not Modified 0.01% 4
Code 404 - Not Found 7.78% 2204

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 388 1.37% 172 0.83% 349 1.31% 65 2.95% 46 6.73% 2388 1.07%
2 344 1.21% 147 0.71% 329 1.23% 51 2.32% 26 3.80% 2109 0.95%
3 789 2.78% 194 0.94% 769 2.88% 70 3.18% 37 5.41% 6389 2.86%
4 828 2.92% 217 1.05% 801 3.00% 74 3.36% 55 8.04% 1734 0.78%
5 512 1.81% 382 1.85% 497 1.86% 68 3.09% 46 6.73% 2864 1.28%
6 598 2.11% 324 1.57% 583 2.18% 60 2.73% 46 6.73% 2167 0.97%
7 1213 4.28% 1006 4.88% 1114 4.17% 49 2.23% 39 5.70% 11447 5.13%
8 1324 4.67% 1093 5.30% 1253 4.69% 80 3.64% 48 7.02% 9260 4.15%
9 1800 6.35% 1449 7.03% 1608 6.02% 74 3.36% 36 5.26% 17044 7.64%
10 1571 5.54% 1312 6.37% 1510 5.66% 67 3.05% 37 5.41% 11094 4.97%
11 1440 5.08% 1289 6.25% 1415 5.30% 72 3.27% 41 5.99% 11222 5.03%
12 1505 5.31% 1371 6.65% 1468 5.50% 75 3.41% 45 6.58% 12470 5.59%
13 1535 5.42% 1372 6.66% 1449 5.43% 78 3.55% 39 5.70% 14753 6.61%
14 1329 4.69% 1058 5.13% 1266 4.74% 66 3.00% 34 4.97% 10669 4.78%
15 1115 3.93% 1081 5.25% 1097 4.11% 60 2.73% 46 6.73% 11282 5.06%
16 1359 4.80% 1121 5.44% 1312 4.92% 88 4.00% 53 7.75% 12104 5.43%
17 1344 4.74% 1164 5.65% 1249 4.68% 71 3.23% 43 6.29% 13407 6.01%
18 1436 5.07% 1172 5.69% 1312 4.92% 84 3.82% 58 8.48% 13471 6.04%
19 1265 4.46% 1103 5.35% 1223 4.58% 84 3.82% 52 7.60% 12198 5.47%
20 1256 4.43% 1136 5.51% 1175 4.40% 88 4.00% 46 6.73% 13703 6.14%
21 818 2.89% 646 3.13% 728 2.73% 85 3.86% 41 5.99% 9868 4.42%
22 296 1.04% 220 1.07% 250 0.94% 76 3.45% 38 5.56% 2014 0.90%
23 287 1.01% 230 1.12% 266 1.00% 94 4.27% 52 7.60% 2615 1.17%
24 750 2.65% 245 1.19% 735 2.75% 114 5.18% 42 6.14% 2644 1.19%
25 740 2.61% 254 1.23% 665 2.49% 119 5.41% 73 10.67% 3755 1.68%
26 420 1.48% 153 0.74% 395 1.48% 66 3.00% 46 6.73% 1720 0.77%
27 244 0.86% 92 0.45% 220 0.82% 37 1.68% 39 5.70% 291 0.13%
28 442 1.56% 42 0.20% 432 1.62% 41 1.86% 26 3.80% 203 0.09%
29 457 1.61% 146 0.71% 437 1.64% 62 2.82% 40 5.85% 1258 0.56%
30 381 1.34% 198 0.96% 335 1.26% 65 2.95% 40 5.85% 1206 0.54%
31 556 1.96% 220 1.07% 451 1.69% 92 4.18% 42 6.14% 5684 2.55%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1330 4.69% 31 985 4.78% 37 1174 4.40% 379 11760 5.27%
1 39 1230 4.34% 28 878 4.26% 37 1168 4.38% 286 8863 3.97%
2 44 1392 4.91% 29 910 4.42% 41 1273 4.77% 287 8893 3.99%
3 40 1262 4.45% 26 819 3.97% 37 1152 4.32% 253 7852 3.52%
4 39 1232 4.35% 26 833 4.04% 37 1165 4.36% 316 9796 4.39%
5 38 1194 4.21% 27 837 4.06% 35 1111 4.16% 302 9372 4.20%
6 40 1254 4.42% 28 882 4.28% 37 1174 4.40% 348 10795 4.84%
7 36 1127 3.98% 26 813 3.94% 35 1088 4.08% 275 8521 3.82%
8 38 1187 4.19% 27 853 4.14% 36 1126 4.22% 311 9656 4.33%
9 36 1140 4.02% 26 818 3.97% 35 1090 4.08% 275 8520 3.82%
10 37 1150 4.06% 27 841 4.08% 35 1087 4.07% 279 8643 3.88%
11 37 1150 4.06% 27 860 4.17% 35 1105 4.14% 256 7926 3.55%
12 38 1186 4.18% 28 883 4.28% 36 1138 4.26% 333 10337 4.63%
13 36 1143 4.03% 27 844 4.10% 34 1081 4.05% 327 10122 4.54%
14 35 1102 3.89% 27 840 4.08% 34 1068 4.00% 290 8990 4.03%
15 36 1121 3.96% 26 828 4.02% 34 1055 3.95% 270 8376 3.76%
16 39 1226 4.33% 29 912 4.43% 37 1165 4.36% 391 12124 5.44%
17 35 1097 3.87% 26 814 3.95% 33 1042 3.90% 260 8072 3.62%
18 37 1150 4.06% 28 873 4.24% 35 1098 4.11% 356 11040 4.95%
19 34 1080 3.81% 26 831 4.03% 32 1013 3.80% 252 7823 3.51%
20 35 1094 3.86% 26 831 4.03% 33 1025 3.84% 272 8442 3.79%
21 37 1151 4.06% 28 890 4.32% 35 1088 4.08% 304 9438 4.23%
22 37 1171 4.13% 28 887 4.30% 35 1099 4.12% 317 9819 4.40%
23 37 1173 4.14% 27 847 4.11% 35 1108 4.15% 253 7850 3.52%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 14153 49.94% 141165 63.29% /stats/
2 5362 18.92% 3523 1.58% /
3 45 0.16% 3608 1.62% /stats/usage_201807.html
4 41 0.14% 3526 1.58% /stats/usage_201811.html
5 39 0.14% 3421 1.53% /stats/usage_202005.html
6 38 0.13% 3280 1.47% /stats/usage_201909.html
7 38 0.13% 3510 1.57% /stats/usage_202008.html
8 37 0.13% 2949 1.32% /stats/usage_201812.html
9 35 0.12% 2993 1.34% /stats/usage_201901.html
10 35 0.12% 3042 1.36% /stats/usage_201905.html
11 34 0.12% 2958 1.33% /stats/usage_201810.html
12 33 0.12% 2936 1.32% /stats/usage_202007.html
13 32 0.11% 2746 1.23% /stats/usage_201809.html
14 32 0.11% 2743 1.23% /stats/usage_201902.html
15 32 0.11% 2742 1.23% /stats/usage_201906.html
16 30 0.11% 2619 1.17% /stats/usage_201908.html
17 30 0.11% 2562 1.15% /stats/usage_202002.html
18 29 0.10% 2482 1.11% /stats/usage_201904.html
19 29 0.10% 2499 1.12% /stats/usage_201911.html
20 29 0.10% 2517 1.13% /stats/usage_202003.html
21 29 0.10% 2405 1.08% /stats/usage_202004.html
22 29 0.10% 2551 1.14% /stats/usage_202006.html
23 28 0.10% 2419 1.08% /stats/usage_201903.html
24 28 0.10% 2455 1.10% /stats/usage_201912.html
25 28 0.10% 2440 1.09% /stats/usage_202001.html
26 28 0.10% 2555 1.15% /stats/usage_202009.html
27 27 0.10% 2331 1.05% /stats/usage_201907.html
28 26 0.09% 2258 1.01% /stats/usage_201808.html
29 25 0.09% 2178 0.98% /stats/usage_201910.html
30 23 0.08% 1745 0.78% /stats/usage_202010.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 14153 49.94% 141165 63.29% /stats/
2 45 0.16% 3608 1.62% /stats/usage_201807.html
3 41 0.14% 3526 1.58% /stats/usage_201811.html
4 5362 18.92% 3523 1.58% /
5 38 0.13% 3510 1.57% /stats/usage_202008.html
6 39 0.14% 3421 1.53% /stats/usage_202005.html
7 38 0.13% 3280 1.47% /stats/usage_201909.html
8 35 0.12% 3042 1.36% /stats/usage_201905.html
9 35 0.12% 2993 1.34% /stats/usage_201901.html
10 34 0.12% 2958 1.33% /stats/usage_201810.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 14153 49.94% 571 36.21% /stats/
2 5362 18.92% 533 33.80% /
3 45 0.16% 30 1.90% /stats/usage_201807.html
4 38 0.13% 24 1.52% /stats/usage_202008.html
5 37 0.13% 22 1.40% /stats/usage_201812.html
6 39 0.14% 22 1.40% /stats/usage_202005.html
7 35 0.12% 21 1.33% /stats/usage_201905.html
8 33 0.12% 20 1.27% /stats/usage_202007.html
9 41 0.14% 19 1.20% /stats/usage_201811.html
10 34 0.12% 18 1.14% /stats/usage_201810.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 14153 49.94% 598 37.73% /stats/
2 5362 18.92% 514 32.43% /
3 45 0.16% 26 1.64% /stats/usage_201807.html
4 37 0.13% 23 1.45% /stats/usage_201812.html
5 35 0.12% 22 1.39% /stats/usage_201905.html
6 33 0.12% 21 1.32% /stats/usage_202007.html
7 38 0.13% 20 1.26% /stats/usage_201909.html
8 38 0.13% 20 1.26% /stats/usage_202008.html
9 34 0.12% 19 1.20% /stats/usage_201810.html
10 41 0.14% 19 1.20% /stats/usage_201811.html

Top 30 of 1081 Total Referrers
# Hits Referrer
1 12658 44.66% https://www.maquestionmedicale.fr/
2 3678 12.98% - (Direct Request)
3 1673 5.90% https://apteka.info/
4 1603 5.66% https://tabletki.org/
5 242 0.85% https://careprost.org/careprost
6 233 0.82% https://careprost.org/bimatoprost
7 180 0.64% https://bitcointalk.org/index.php
8 137 0.48% https://tabletki.org/sredstva
9 128 0.45% https://tabletki.org/levitra
10 128 0.45% https://tabletki.org/nabory
11 125 0.44% https://tabletki.org/dlya-potencii
12 121 0.43% https://tabletki.org/sialis
13 119 0.42% https://tabletki.org/viagra-100-mg
14 113 0.40% https://tabletki.org/dlya-seksa-i-potencii
15 90 0.32% https://www.google.ru/search
16 85 0.30% https://falcoware.com/rus/match3_games.php
17 79 0.28% https://hydrazerkalo2020.com
18 78 0.28% https://hydrahudra.com
19 77 0.27% https://hydrahudra.com/
20 75 0.26% https://hydra2020ru.com
21 74 0.26% https://hydra2020zerkala.com
22 73 0.26% https://zerkalo-hydra2web.com/
23 69 0.24% https://exclusive-profit.com/
24 67 0.24% https://mukis.ru
25 67 0.24% https://mukis.ru/
26 66 0.23% https://hydra2020ru.com/
27 66 0.23% https://hydra2020zerkala.com/
28 64 0.23% https://hydrarusmarket.com
29 64 0.23% https://hydrarusmarket.com/
30 64 0.23% https://hydrazerkalo2020.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 50 55.56% https://apteka.info/
2 37 41.11% https://tabletki.org/
3 1 1.11% https://www.facebook.com/saitobyavlenii/
4 1 1.11% https://xn--80ajb3cbbb.xn--p1ai/
5 1 1.11% https://znakomstva.online/gorod/sankt-peterburg

Top 15 of 176 Total User Agents
# Hits User Agent
1 1883 6.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1811 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1401 4.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1117 3.94% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
5 984 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 592 2.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 534 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 512 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 507 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 498 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 496 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 495 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
13 494 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 487 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 487 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28342 100.00% 20609 100.00% 223031 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23